The Mercy Sundance, Alex Knapik
| Pos | Player | Salary | Contract | Status |
| G | LeBron James | 19.50 | RFA | Active |
| F | Dirk Nowitzki | 17.00 | RFA | Active |
| C | Amare Stoudamire | 9.00 | RFA | Active, IR |
| F | Ike Diogu | 2.75 | 1/3 | Active |
| G | Speedy Claxton | 1.00 | RFA | Active |
| G | Mo Williams | 1.00 | RFA | Active |
| C | Ian Mahinmi | 1.00 | 1/2 | Released |
| F | Chris Andersen | .75 | RFA | Active |
| C | Nene | .50 | RFA | Active |
| G | Jameer Nelson | .25 | RFA | Active |
| F | Al Jefferson | .25 | RFA | Active |
| G | Marquis Daniels | .25 | RFA | Released |
| C | Kelvin Cato | .25 | RFA | Active |
| G | Bobby Jackson | .25 | RFA | Released |
| F | Luol Deng | .25 | RFA | Active |
| G | Sebastian Telfair | .25 | RFA | Active |
| G | Delonte West | .25 | RFA | Active |
| F | Travis Outlaw | .25 | RFA | Released |
| C | David Harrison | .25 | RFA | Active |
| | | | | |
| | | Total | Free | Dead Money |
| | | 55.00 | 5.00 | 1.75 |
Defenders of Justice, Matt and Jesse
| Pos | Player | Salary | Contract | Status |
| G | | 17.00 | RFA | Active |
| F | Ron Artest | 7.00 | RFA | Active |
| C | Andrew Bogut | 6.00 | 1/3 | Active |
| F | Richard Jefferson | 3.50 | RFA | Active |
| G | Jason Richardson | 3.25 | RFA | Active |
| F | Lamar Odom | 3.00 | RFA | Active |
| G | Richard Hamilton | 2.00 | RFA | Active |
| F | Carlos Boozer | 2.00 | RFA | Active |
| C | Erick Dampier | 1.25 | RFA | Active |
| G | Chris Duhon | 1.25 | RFA | Active |
| C | Raef LaFrentz | 1.00 | RFA | Active |
| F | Al Harrington | 1.00 | RFA | Active |
| C | Zarko Cabarkapa | 1.00 | RFA | Released |
| G | Antoine Wright | 1.00 | 1/2 | Released |
| G | Luke Ridnour | .75 | RFA | Active |
| G | Marko Jaric | .50 | RFA | Active |
| F | Morris Peterson | .50 | RFA | Active |
| | | | | |
| | | Total | Free | Dead Money |
| | | 52.00 | 8.00 | 2.00 |
Basketball Smurfs, Alex Berg
| Pos | Player | Salary | Contract | Status |
| F | Kevin Garnett | 20.50 | RFA | Active |
| F | Tim Duncan | 18.00 | RFA | Active |
| G | Michael Redd | 3.50 | RFA | Active |
| G | Tony Parker | 3.00 | RFA | Active |
| G | Rashad McCants | 2.00 | 1/3 | Active |
| F | Drew Gooden | 1.00 | RFA | Active |
| C | Mark Blount | 1.00 | RFA | Active |
| C | Jason Collins | 1.00 | RFA | Active |
| F | Reggie Evans | 1.00 | RFA | Active |
| C | Rasho Nesterovic | 1.00 | RFA | Released |
| F | Sean May | 1.00 | 1/2 | Active |
| G | Andre Iguodala | .75 | RFA | Active |
| F | Bobby Simmons | .50 | RFA | Active |
| G | Deshawn Stevenson | .50 | RFA | Active |
| F | Caron Butler | .25 | RFA | Active |
| G | Damon Jones | .25 | RFA | Active |
| | | | | |
| | | Total | Free | Dead Money |
| | | 54.25 | 4.75 | 1.00 |
The Gremlins, Chris Emerson
| Pos | Player | Salary | Contract | Status |
| C | Shaquille O’Neal | 17.25 | RFA | Active |
| F | Elton Brand | 10.00 | RFA | Active |
| G | Mike Bibby | 5.75 | RFA | Active |
| F | Dwight Howard | 4.25 | RFA | Active |
| C | Jamaal Magloire | 3.00 | RFA | Active |
| F | Hakim Warrick | 2.50 | RFA | Active |
| C | Marcus Camby | 2.25 | RFA | Active |
| G | Chancey Billups | 2.25 | RFA | Active |
| G | Andre Miller | 2.00 | RFA | Active |
| F | Grant Hill | 1.00 | RFA | Active, IR |
| G | Brevin Knight | 1.00 | RFA | Active |
| G | Joe Smith | 1.00 | RFA | Active |
| G | Mike Miller | .50 | RFA | Active |
| F | Kwame Brown | .25 | RFA | Active |
| C | Dan Gadzuric | .25 | RFA | Active |
| | | | | |
| | | Total | Free | Dead Money |
| | | 53.25 | 6.75 | |
Povar Junkies,
| Pos | Player | Salary | Contract | Status |
| G | Allen Iverson | 17.75 | RFA | Active |
| F | Shawn Marion | 17.00 | RFA | Active |
| G | Jamaal Tinsley | 3.25 | RFA | Active |
| G | Raymond Felton | 3.25 | 1/3 | Active |
| F | Antawn Jamison | 2.50 | RFA | Active |
| F | Carmelo Anthony | 2.50 | RFA | Active |
| C | Eddy Curry | 2.50 | RFA | Active |
| C | Andrew Bynum | 1.00 | 1/2 | Active |
| G | Voshon Lenard | 1.00 | RFA | Active |
| C | Theo Ratliff | 1.00 | RFA | Active |
| C | Nazr Mohammad | .50 | RFA | Active |
| G | Smush Parker | .50 | RFA | Active |
| G | Antonio Daniels | .25 | RFA | Released |
| G | J.R. Smith | .25 | RFA | Active |
| F | Quentin Richardson | .25 | RFA | Active |
| G | Raja | .25 | RFA | Active |
| | | | | |
| | | Total | Free | Dead Money |
| | | 53.75 | 6.25 | .25 |
The Pixelantes,
| Pos | Player | Salary | Contract | Status |
| G | Dwayne Wade | 18.00 | RFA | Active |
| G | Vince Carter | 15.00 | RFA | Active |
| F | Chris Bosh | 10.25 | RFA | Active |
| C | Channing Frye | 2.25 | 1/3 | Active |
| C | Mehmet Okur | 1.75 | RFA | Active |
| F | Danny Granger | 1.00 | 1/2 | Active |
| G | Leandro Barbosa | 1.00 | RFA | Active |
| F | Donyell | .50 | RFA | Active |
| F | Matt Harpring | .50 | RFA | Active |
| F | Stephen Jackson | .50 | RFA | Active |
| G | Rafer Alston | .25 | RFA | Active |
| F | Josh Howard | .25 | RFA | Active |
| G | Michael Finley | .25 | RFA | Active |
| G | Jerry Stackhouse | .25 | RFA | Active |
| C | Brendan Haywood | .25 | RFA | Active |
| | | | | |
| | | Total | Free | Dead Money |
| | | 52.00 | 8.00 | |
Killer Beavers, Jacob Jackson
| Pos | Player | Salary | Contract | Status |
| C | | 15.00 | RFA | Active |
| F | Predrag Stojakovic | 14.00 | RFA | Active |
| G | Steve Francis | 10.75 | RFA | Active |
| G | Deron Williams | 5.00 | 1/3 | Active |
| C | Joel Przybilla | 2.50 | RFA | Active |
| F | Joey Graham | 1.00 | 1/2 | Active |
| C | Adonal Foyle | 1.00 | RFA | Active |
| F | Josh Smith | .50 | RFA | Active |
| C | | .50 | RFA | Active |
| G | T.J. Ford | .50 | RFA | Active |
| F | Stromile Swift | .50 | RFA | Active |
| F | Wally Szczerbiak | .50 | RFA | Active |
| G | Bonzi Wells | .25 | RFA | Active |
| G | Jalen Rose | .25 | RFA | Active |
| F | Darius Miles | .25 | RFA | Active |
| | | | | |
| | | Total | Free | Dead Money |
| | | 52.50 | 7.50 | |
The Polish Rifles, Max Date and Brandon Etchasketch
| Pos | Player | Salary | Contract | Status |
| G | Steve Nash | 15.00 | RFA | Active |
| C | Zyndrunas Illgauskas | 12.25 | RFA | Active |
| G | Ray Allen | 11.00 | RFA | Active |
| F | | 6.50 | RFA | Active |
| F | Marvin Williams | 3.75 | 1/3 | Active |
| G | Luther Head | 1.00 | 1/2 | Active |
| F | Kenny Thomas | 1.00 | RFA | Active |
| G | Shaun Livingston | .75 | RFA | Active |
| F | Tayshaun Prince | .75 | RFA | Active |
| C | P.J. Brown | .50 | RFA | Active |
| G | Eddie Jones | .25 | RFA | Active |
| C | Etan Thomas | .25 | RFA | Active |
| G | Mickael Pietrus | .25 | RFA | Active |
| F | James Posey | .25 | RFA | Active |
| F | Udonis Haslem | .25 | RFA | Active |
| | | | | |
| | | Total | Free | Dead Money |
| | | 53.75 | 6.25 | |
QBH, Darrin Zerr
| Pos | Player | Salary | Contract | Status |
| G | Tracy McGrady | 18.00 | RFA | Active |
| G | Jason Kidd | 14.75 | RFA | Active |
| F | Troy Murphy | 3.00 | RFA | Active |
| G | Joe Johnson | 2.00 | RFA | Active |
| G | Nate Robinson | 1.75 | 1/3 | Active |
| F | Rasheed Wallace | 1.75 | RFA | Active |
| F | Kenyon Martin | 1.75 | RFA | Active |
| C | Nenad Kristic | 1.25 | RFA | Active |
| F | Gerald Green | 1.00 | 1/2 | Released |
| C | Samuel Dalembert | 1.00 | RFA | Active |
| F | Shareef Abdur-Rahim | 1.00 | RFA | Active |
| F | Tyson Chandler | 1.00 | RFA | Active |
| C | Zaza Pachulia | .75 | RFA | Active |
| F | Antoine Walker | .75 | RFA | Active |
| C | Steven Hunter | .75 | RFA | Active |
| G | Cuttino Mobley | .50 | RFA | Active |
| | | | | |
| | | Total | Free | Dead Money |
| | | 51.00 | 9.00 | 1.00 |
The Studebakers, Ryan Siewert
| Pos | Player | Salary | Contract | Status |
| F | Jermaine O’Neal | 16.50 | RFA | Active |
| G | Stephon Marbury | 8.25 | RFA | Active |
| G | Baron Davis | 7.50 | RFA | Active |
| F | Zach Randolph | 4.75 | RFA | Active |
| G | Chris Paul | 4.00 | 1/3 | Active |
| F | Rashard Lewis | 3.75 | RFA | Active |
| F | Gerald Wallace | 2.50 | RFA | Active |
| G | Jason Terry | 1.50 | RFA | Active |
| F | Desmond Mason | 1.25 | RFA | Active |
| C | Johan Petro | 1.00 | 1/2 | Released |
| C | Kurt Thomas | 1.00 | RFA | Active |
| C | Michael Olowokandi | 1.00 | RFA | Active |
| C | Lorenzen Wright | .75 | RFA | Active |
| G | Jason Williams | .75 | RFA | Active |
| F | Michael Sweetney | .50 | RFA | Active |
| F | Ricky Davis | .25 | RFA | Active |
| | | | | |
| | | Total | Free | Dead Money |
| | | 55.25 | 4.75 | 1.00 |
Shake N Jake, Jake Rosch
| Pos | Player | Salary | Contract | Status |
| C | Brad Miller | 14.50 | RFA | Active |
| F | Paul Pierce | 15.00 | RFA | Active |
| F | Chris Webber | 4.25 | RFA | Active |
| G | Larry Hughes | 3.50 | RFA | Active |
| G | Martell Webster | 3.00 | 1/3 | Active |
| F | Corey Maggette | 3.00 | RFA | Active |
| G | Manu Ginobili | 1.75 | RFA | Active |
| G | Jamal Crawford | 1.50 | RFA | Active |
| C | Primoz Brezec | 1.25 | RFA | Active |
| F | Yaroslev Korolev | 1.00 | 1/2 | Active |
| C | Jeff Foster | 1.00 | RFA | Active |
| F | Jamal Mashburn | 1.00 | RFA | Active, IR |
| F | Josh Childress | .75 | RFA | Active |
| G | Sam Cassell | .50 | RFA | Active |
| F | Kyle Korver | .25 | RFA | Active |
| | | | | |
| | | Total | Free | Dead Money |
| | | 52.25 | 7.75 | |
Hermits United,
| Pos | Player | Salary | Contract | Status |
| F | Andrei Kirlenko | 16.00 | RFA | Active |
| G | Gilbert Arenas | 12.50 | RFA | Active |
| C | Ben Wallace | 8.50 | RFA | Active |
| F | Emeka Okafor | 4.25 | RFA | Active |
| F | Charlie Villaneuva | 3.50 | 1/3 | Active |
| G | Kirk Hinrich | 2.75 | RFA | Active |
| G | Travis Diener | 1.00 | 1/2 | Active |
| C | Rafael Arajuo | 1.00 | RFA | Released |
| F | Vladimir Radmanovic | 1.00 | RFA | Released |
| G | Ben Gordon | .75 | RFA | Active |
| F | Mike Dunleavy | .75 | RFA | Active |
| F | Eddie Griffin | .50 | RFA | Active |
| G | Damon Stoudamire | .25 | RFA | Active |
| F | Hedo Turkoglu | .25 | RFA | Active |
| C | Chris Mihm | .25 | RFA | Active |
| C | Greg Ostertag | .25 | RFA | Active |
| C | Alonzo Mourning | .25 | RFA | Active |
| | | | | |
| | | Total | Free | Dead Money |
| | | 54.50 | 5.50 | 1.25 |
| Team Owner | Cap Spent | Cap Space | Dead Cap |
| Softy | 55.00 | 5.00 | 1.75 |
| Matt and Jesse | 52.00 | 8.00 | 2.00 |
| Alex | 54.25 | 4.75 | 1.00 |
| Chris | 53.25 | 6.75 | 0.00 |
| Cory | 53.75 | 6.25 | 0.50 |
| Jason | 52.00 | 8.00 | 0.00 |
| Jacob Jackson | 52.50 | 7.50 | 0.00 |
| Max and Brandon | 53.75 | 6.25 | 0.00 |
| Darrin | 51.00 | 9.00 | 1.00 |
| Stu | 55.25 | 4.75 | 1.00 |
| Jake Rosch | 52.25 | 7.75 | 0.00 |
| Mike and Clark | 54.50 | 5.50 | 1.25 |
| | | | |
Cutting 2nd round draft picks at any time result in no dead money.
Cutting 1st round picks puts the current year salary as dead money (future years voided).
Cutting restricted free agents results in dead money for his contract.
Trades: Remember, just like the real NBA: salaries for players in deal have to be within 25% of each other, though a team can absorb more salary if they are under the salary cap. 1st round picks not yet ‘actualized’ (i.e., before the lottery) are worth 4$ of salary, and 2nd rounders are 1$.
New rule for 2006: One player on your team can be designated as a Franchise Player, and if you choose to keep him, he cannot be signed to an offer sheet by other teams. When you win the bid for the player, you have to designate him as your Franchise Player immediately. This will go into effect for the 2006 auction, so this has no effect on current contracts – no players can be designated Franchise now, it just starts with the next set. This allows you control of at least one of your players, so your whole team concept can’t get raided.
No comments:
Post a Comment